Quick Answer
Checker’s food is high in calories, fat, and sodium—especially burgers and fries.
- Bacon Cheeseburger: 740 calories, 43g fat, 1230mg sodium
- Large Fries: 340 calories, 16g fat, 350mg sodium
- Chicken Sandwich: 410 calories, 21g fat, 1040mg sodium
- Grilled Chicken Salad: 180 calories, 8g fat, 350mg sodium
Healthier choices should include grilled chicken items and salads.
Introduction
You should know how many calories their food contains if you eat it regularly. In this article, we’ll take a simple look at the calories in Checkers food so you can make better decisions.
Calorie Overview
The calories on the Checkers menu vary widely. Below are some popular items:
- Burgers: Checkers burgers can range from 300 to 1,000 calories. For instance, a single burger has 310 calories, and a bacon cheeseburger has 740.
- Fries: Large fries have 340 calories, while small fries have 230 calories.
- Chicken: A: chicken sandwic has 410 calories, and chicken tenders can have anywhere from 260 to 740 calories.
- Salads: Salads are a good low-calorie option. Grilled Chicken Salad has just 180 calories.
Checkers—Calories Table
Menu Item | Category | Serving Size | Calories (Approx.) |
---|---|---|---|
Big Buford® Burger | Burger | 1 sandwich | 820 |
Baconzilla!® | Burger | 1 sandwich | 930 |
Classic Mother Cruncher® | Chicken Sandwich | 1 sandwich | 700 |
Spicy Chicken Sandwich | Chicken Sandwich | 1 sandwich | 690 |
Chili Cheese Fries (Regular) | Sides | 1 serving | 500 |
Famous Seasoned Fries (Large) | Sides | 1 serving | 590 |
Soft Drink (32 oz) | Drink | 1 drink | 410 |
Sweet Iced Tea (32 oz) | Drink | 1 drink | 140 |
Vanilla Milkshake (Small) | Drink | 1 shake (16 oz) | 320 |
Cherry Slushie (Medium) | Drink | 1 drink (20 oz) | 280 |
Apple Pie | Dessert | 1 piece | 360 |
Funnel Cake Fries | Dessert | 1 serving | 350 |
Bottled Water | Drink | 1 bottle | 0 |
Calorie Breakdown
Below is a detailed breakdown of the calories in some popular items:
Burgers:
- Single Burger: 310 calories
- Bacon Cheeseburger: 740 calories
- Double Cheeseburger: 840 calories
Fries:
- Small Fries: 230 calories
- Large Fries: 340 calories
Chicken:
- Chicken Sandwich: 410 calories
- Chicken Tenders (3-piece): 260 calories
- Chicken Tenders (6-piece): 520 calories
Salads:
- Grilled Chicken Salad: 180 calories
- Bacon Ranch Grilled Chicken Salad: 320 calories

Factors Affecting Calorie Content
Several factors influence how many calories a menu item has:
- Patty size: More patties mean more calories—for example, two-patty burgers contain around 410+ calories.
- Toppings: Cheese, bacon, and sauces can add significant calories.
- Cooking method: Fried items contain more calories than grilled.
- Portion size: Larger portions naturally increase calorie counts.
Checkers Calories—Comparison Table
Item Name | Category | Serving Size | Calories | Calorie Level | Health Tip |
---|---|---|---|---|---|
Big Buford® | Burger | 1 sandwich | 820 | 🔴 Very High | Choose smaller burger or remove cheese |
Baconzilla!® | Burger | 1 sandwich | 930 | 🔴 Extremely High | Occasional indulgence only |
Spicy Chicken Sandwich | Chicken Sandwich | 1 sandwich | 690 | 🔴 High | Skip mayo to cut calories |
Classic Mother Cruncher® | Chicken Sandwich | 1 sandwich | 700 | 🔴 High | Add lettuce for volume without more calories |
Famous Seasoned Fries | Side | Large | 590 | 🔴 High | Order small size or share |
Chili Cheese Fries | Side | Regular | 500 | 🔴 High | Choose smaller burger or remove the cheese. |
Soft Drink (32 oz) | Drink | 1 drink | 410 | 🔴 High | Choose smaller or diet version |
Sweet Iced Tea (32 oz) | Drink | 1 drink | 140 | 🟡 Moderate | Opt for unsweetened version |
Vanilla Milkshake (Small) | Dessert/Drink | 16 oz | 320 | 🔴 High | Enjoy as a dessert, not with a full meal |
Cherry Slushie (Medium) | Drink | 20 oz | 280 | 🟡 Moderate–High | High sugar – enjoy occasionally |
Apple Pie | Dessert | 1 piece | 360 | 🔴 High | High sugar—enjoy occasionally |
Bottled Water | Drink | 16.9 oz | 0 | 🟢 Zero Calories | Best for hydration and healthy eating |
Treat food—not for daily consumption | Drink | 1 drink | 5 | 🟢 Very Low | Excellent low-calorie alternative |
Healthier Options
If you want to stay healthy, these options are better:
- Grilled chicken sandwiches: Despite having 410 calories, they’re a healthier alternative to burgers.
- Salads: Grilled chicken and avocado salads are lower in calories and more nutritious.
- Small fries: Smaller servings help reduce calorie intake.
Tips for Reducing Calories
When eating at Checkers, keep these points in mind to manage your calorie intake:
- Choose grilled items: Grilled chicken or burgers are lower in calories than fried.
- Limit sauces: Sauces add unnecessary calories and sugar.
- Smaller servings: Stick with smaller burgers or sides.
- Customize your meal: Omit cheese or bacon to save calories.

Checkers Calories—Benefits and Tips Table
Item Category | Benefits | Healthy Tips |
---|---|---|
Burgers | High in protein, filling | Choose single-patty versions; skip cheese/sauce |
Chicken Sandwiches | Lean protein; grilled options are lighter | Go easy on mayo; add lettuce/tomato for volume |
Fries | Comfort food, satisfying | Share or order a small; avoid cheese toppings |
Milkshakes | Source of calcium and flavor | Drink as dessert, not with meals; small size is best |
Soft Drinks | Quick sugar energy | Choose small or diet version; limit frequency |
Iced Tea (Sweet) | Refreshing and energizing | Opt for half-sweet or unsweetened |
Unsweetened Iced Tea | Zero calories, contains antioxidants | Best hydration choice with flavor |
Slushies | Fun summer treat | High in sugar – enjoy rarely or in kid-size portions |
Water | Zero calories, no sugar or fat | Best overall drink option |
Desserts (Apple Pie) | Satisfies sweet cravings, energy from carbs | Split with someone or have occasionally |
Checkers Calories—Tips Table
Tip Category | Tips for Managing Calories at Checkers |
---|---|
Portion Control | Choose small or medium portions for fries, drinks, and burgers |
Drink Choices | Opt for water or unsweetened iced tea |
Sandwich Customization | Skip cheese, mayo, or sauce to cut 200 calories |
Combo Meals | Order items separately to control sides and portion size |
Desserts | Limit to occasional treats; avoid pairing with full meals |
Fries | Share or order a small for taste with fewer calories |
Balance the Meal | Pair high-calorie burgers with zero-calorie drinks |
Ask for Nutrition Info | Use website or ask staff for calorie information |
Eat Mindfully | Eat slowly and stop when full |
Don’t Add Extras | Avoid bacon, extra patties, and cheese unless necessary |

Conclusion
It’s important to understand the calories in Checkers food so you can make better decisions. If you understand the calorie content and make healthier choices, you can still enjoy Checkers without harming your health.
Choose grilled items, reduce sauces, and opt for smaller servings to keep your calorie intake in check.